Additional information
| Frame Size | N/A |
|---|---|
| Frame Material | Aluminum |
| Front Fork | Suntour XCT 700c 75 mm Travel – Crown Alloy |
| Drive Train | Shimano 7-Speed |
| Shifters | Shimano Revo 7-Speed |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano Nexus Internal Hub 7-Speed Steel |
| Free Wheel | Shimano Nexus |
| Chain Rings | Motech 36T – Arms Alloy |
| Brakes | Shimano Rear Drum & Front Disc Alloy |
| Brake Levers | Shimano BL- 4010 Alloy |
| Components | Hybrid Comfort-Fit Unisex |
| Saddle | Vader Comfort-Fit Vinyl |
| Seat Post | 27.2 xx300 mm Alloy |
| Pedals | 9/16" Cage Steel – Steel Axle |
| Handle Bars | Mode 620 mm 30 Degree Alloy |
| Wheels | Hybrid 700 X 38c |
| Rims | 700c x 1.5 Double Wall Alloy |
| Tires | Kenda 700 x 38c City Tire Rubber |
| Front Hub | 36h Alloy |
| Rear Hub | 36h Alloy |
| Spokes | 13 Gauge Steel |



