Additional information
| Frame Size | 700c X 18" Hybrid Geometry |
|---|---|
| Frame Material | Aluminum |
| Front Fork | Suntour NEX-DS 700c 55mm Travel – Crown Alloy |
| Drive Train | Shimano 24-Speed |
| Shifters | Shimano ST EF-500 3 & 8-Speed |
| Front Derailleur | Shimano Tourney TY-700 3-Speed Steel |
| Rear Derailleur | Shimano Acera M360 8-Speed Steel |
| Free Wheel | Shimano Cassette 12/32T 8-Speed Steel |
| Chain Rings | Shimano TY-501 Dual SIS 42/34/24T – Arms Alloy |
| Brakes | Front/Rear Tektro M280 Mechanical Dual Disc Steel/Alloy |
| Brake Levers | Shimano EF500 Resin/Alloy |
| Components | Hybrid Sports-Fit Men’s |
| Saddle | Vader Sports-Fit Vinyl |
| Seat Post | 27.2 X 300 mm Alloy |
| Pedals | 9/16" Cage Steel – Steel Axle |
| Handle Bars | Mode 31.8 mm Flat 680 mm Alloy |
| Wheels | Hybrid 700 X 38c |
| Rims | 700c x 1.5 Double Wall Alloy |
| Tires | Kenda 700c x 38c City Tire Rubber |
| Front Hub | KT-68F 36h Alloy |
| Rear Hub | KT-68R 36h Alloy |
| Spokes | 13 Gauge Steel |



