Additional information
| Frame Size | 26" X 15" MTB Geometry |
|---|---|
| Frame Material | MTB Aluminum |
| Front Fork | Mode 26" 40 mm Travel |
| Drive Train | Shimano 21-Speed |
| Shifters | Shimano EF- 41 Rapid Fire 3 & 7-Speed Resin/Alloy |
| Front Derailleur | Shimano 3-Speed Steel |
| Rear Derailleur | Shimano Tourney 7-Speed Steel |
| Free Wheel | Shimano 14/28T 7-Speed Steel |
| Chain Rings | Infinity CTS 24/34/42T Steel |
| Brakes | V-Brake 55 mm Alloy |
| Brake Levers | Shimano EF- 41 Resin/Alloy |
| Components | MTB Sport-Fit Men's |
| Saddle | Vader MTB Sport-Fit Vinyl |
| Seat Post | 27.2 X 350 Mm Alloy |
| Pedals | 9/16" Platform Resin Cage – Steel Axle |
| Handle Bars | 620 mm 10 Degree Steel |
| Wheels | MTB 26" X 1.95 |
| Rims | 26" X 1.5" Double Wall Alloy |
| Tires | Kenda MTB 26" X 1.95 Rubber |
| Front Hub | 36h Steel |
| Rear Hub | 36h Steel |
| Spokes | 13 Gauge Steel |



