Additional information
| Frame Size | 700c X 16" Hybrid Comfort Geometry |
|---|---|
| Frame Material | Aluminum |
| Front Fork | Suntour NEX 700c 55 mm Travel – Alloy Crown |
| Drive Train | Shimano 7-Speed |
| Shifters | Shimano RS-35 Revo 7-Speed |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano Tourney 7-Speed Steel |
| Free Wheel | Shimano 14/26T 7-Speed Steel |
| Chain Rings | Prowheel 36T Alloy |
| Brakes | V-Brake 55mm Alloy |
| Brake Levers | V-Brake Resin/Alloy |
| Components | Hybrid Comfort-Fit Ladies |
| Saddle | Vader Comfort-Fit Vinyl |
| Seat Post | 27.2 X 300 mm Alloy |
| Pedals | 9/16" Cage Steel – Steel Axle |
| Handle Bars | 620 mm 10 Degree – Steel |
| Wheels | Hybrid 700 X 38c |
| Rims | 700c x 1.5 Double Wall Alloy |
| Tires | Kenda 700 x 38c City Tire Rubber |
| Front Hub | 36h Steel |
| Rear Hub | 36h Steel |
| Spokes | 13 Gauge Steel |



