Additional information
| Frame Size | 700c X 18" Hybrid Comfort Geometry |
|---|---|
| Frame Material | Aluminum |
| Front Fork | Mode 700c Rigid Blade Steel |
| Drive Train | Shimano 21-Speed |
| Shifters | Shimano EF-500 3&7-Speed |
| Front Derailleur | Shimano Tourney TZ31 3-Speed Steel |
| Rear Derailleur | Shimano Altus 7-Speed Steel |
| Free Wheel | Shimano 7-Speed Steel |
| Chain Rings | Shimano TY-501 24/34/42T – Arms Alloy |
| Brakes | Front/Rear Tektro M280 Mechanical Dual Disc – Steel/Alloy |
| Brake Levers | Shimano EF-500 Resin/Alloy |
| Components | Hybrid Sports-Fit Unisex |
| Saddle | Vader Sports-Fit Vinyl |
| Seat Post | 27.2 X 350 Mm Alloy |
| Pedals | 9/16" Cage Steel |
| Handle Bars | Mode 680 mm Flat Type Steel |
| Wheels | Hybrid 700 X 38c |
| Rims | 700c x 1.5 Double Wall Alloy |
| Tires | Kenda 700c x 38c City Tire Rubber |
| Front Hub | 36h Alloy |
| Rear Hub | 36h Alloy |
| Spokes | 13 Gauge Steel |



