Additional information
| Frame Size | 26" X 18" MTB Geometry |
|---|---|
| Frame Material | MTB Aluminum |
| Front Fork | Suntour NEX 55 mm Travel – Alloy Crown |
| Drive Train | Shimano 24-Speed |
| Shifters | Shimano EF-500 3 & 8-Speed Resin/Alloy |
| Front Derailleur | Shimano TY-700 Tourney 3-Speed Steel |
| Rear Derailleur | Shimano Acera M360 8-Speed Steel |
| Free Wheel | Shimano Cassette 11/32T 8-Speed Steel |
| Chain Rings | Shimano TY-701 Dual SIS Index 42/34/24T – Arms Alloy |
| Brakes | Front/Rear Tektro M280 Mechanical Dual Disc Steel/Alloy |
| Brake Levers | Shimano EF-500 Resin/Alloy |
| Components | MTB Sport-Fit Unisex |
| Saddle | Vader MTB Sport-Fit Vinyl |
| Seat Post | 27.2 X 350 Mm Alloy |
| Pedals | 9/16" Cage Steel – Steel Axle |
| Handle Bars | Mode MTB 31.8 mm Flat 620 mm Alloy |
| Wheels | MTB 26" X 1.95 |
| Rims | MTB A/V Double Wall 26" X 1.5 Alloy |
| Tires | Kenda MTB 26" X 1.95 Rubber |
| Front Hub | KT-68F 36h Alloy |
| Rear Hub | KT-68R 36h Alloy |
| Spokes | 13 Gauge Steel |



