Additional information
| Frame Size | 29" X 18" MTB Geometry |
|---|---|
| Frame Material | MTB Aluminum |
| Front Fork | Suntour XCM 29" – 80mm Travel – Crown Alloy |
| Drive Train | Shimano 21-Speed |
| Shifters | Shimano ST EF-500 Rapid Fire 3 & 7-Speed |
| Front Derailleur | Shimano TY-500 Tourney Top Pull 3-Speed Steel |
| Rear Derailleur | Shimano Altus RD-M310 7-Speed Steel |
| Free Wheel | Shimano 14/28T 7-Speed Steel |
| Chain Rings | Shimano TY-701 Dual SIS Index 42/34/24T – Arms Alloy |
| Brakes | Front/Rear Tektro M280 Mechanical Dual Disc Steel/Alloy |
| Brake Levers | Shimano EF-500 Resin/Alloy |
| Components | MTB Sport-Fit Unisex |
| Saddle | Vader MTB Sport-Fit Vinyl |
| Seat Post | 27.2 X 350 Mm Alloy |
| Pedals | 9/16" Cage Steel – Steel Axle |
| Handle Bars | Mode 31.8 mm Flat 680 mm Alloy |
| Wheels | MTB 27.5" X 2.10 |
| Rims | MTB 29" X 1.5 Double Wall Alloy |
| Tires | Kenda MTB 29" X 2.10 Rubber |
| Front Hub | 36h Alloy |
| Rear Hub | 36h Alloy |
| Spokes | 13 Gauge Steel |



