Additional information
| Frame Size | 26" X 16" MTB Geometry |
|---|---|
| Frame Material | Aluminum |
| Front Fork | Mode 26" 80 mm Travel |
| Drive Train | Shimano 21-Speed |
| Shifters | Shimano EF-41 3&7 Speed Resin/Alloy |
| Front Derailleur | Shimano 3-Speed Steel |
| Rear Derailleur | Shimano 7-Speed Steel |
| Free Wheel | DNP index 7-Speed Steel |
| Chain Rings | Infinity GTS22 Steel |
| Brakes | Power V-Brake 55mm Alloy |
| Brake Levers | Shimano Resin/Alloy |
| Components | Hybrid Sport-Fit Unisex |
| Saddle | Vader MTB Sport-Fit Vinyl |
| Seat Post | 27.2 x 300mm Alloy |
| Pedals | 9/16" Cage Steel |
| Handle Bars | 620mm 10 Degree |
| Wheels | MTB 26"x1.5" |
| Rims | 26" x 1.5" Alloy |
| Tires | 24" X 1.95" Rubber |
| Front Hub | KT-T68F Alloy |
| Rear Hub | KT-T68F Alloy |
| Spokes | 13 Gauge |



