Additional information
| Frame Size | 700C*16" Lady bike,Roller brake , H/T:50*44*130L,S/T 31.8 |
|---|---|
| Frame Material | Alloy |
| Front Fork | 700C,D brake,stem:25.4*28.6*30*209MM,threadless,OLD 100 |
| Drive Train | Limit speed32KM/H |
| Shifters | 8S,index,inner R:2050 |
| Rear Derailleur | Index long type 8S |
| Free Wheel | 8S index cassette type 12-32T |
| Brakes | ∮160 |
| Brake Levers | 4 fingers V brake lever,Black base Silver lever |
| Components | Hybrid Comfort-Fit Unisex |
| Saddle | CP rail,w/o clamp |
| Seat Post | 27.2*350mm,w/clamp,w/Blackinfinty logo,CPSC standard |
| Pedals | 9/16" w/ball,CP,Steel,Black plastic body,w/CPSC reflector,with R/L logo |
| Rims | 700C ,36H,H=20.5mm,alloy,ED |
| Tires | 700*38C,USA standard, lead content <90PPM,W/safe line |
| Front Hub | M9* 100mm*108mm,14G*36H,W/qr, 112mm |
| Rear Hub | 14G*36H,M10*135*145MM,w/8S cassette type ,w/alloy QR |
| Spokes | F:260/259 14G*36H;R:222/224 13G*36H UCP |



